In this section, you can compare all the cars sold in Lithuania based on their fuel consumption, emissions, price, and the monthly or yearly budget required to maintain the car. This table will help you compare what financial needs you will encounter each month and how your chosen vehicle looks in comparison to other cars.
Click on the link from the filters offered below.
Alfa Romeo | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Price | Gasoline | Diesel | ||||||||||
Name | For buy € |
For month €/mėn |
CO2 g/km |
€ |
l/100km |
€/100km |
CO2 g/km |
€ |
l/100km |
€/100km |
||
Alfa Romeo Giulia | 38990 | 598 | 170 | 66.00 | 7.50 | 7.50 | 137 | 33.00 | 5.20 | 5.20 | ||
Alfa Romeo Giulia Quadrifoglio | 85995 | 1,425 | 227 | 166.00 | 11.60 | 11.60 | x | x | x | x | ||
Alfa Romeo Stelvio | 43990 | 686 | 204 | 133.00 | 9.00 | 9.00 | 166 | 133.00 | 6.30 | 6.30 | ||
Alfa Romeo Stelvio Quadrifoglio | 93990 | 1,566 | 267 | 233.00 | 11.80 | 11.80 | x | x | x | x | ||
Audi | ||||||||||||
Price | Gasoline | Diesel | ||||||||||
Name | For buy € |
For month €/mėn |
CO2 g/km |
€ |
l/100km |
€/100km |
CO2 g/km |
€ |
l/100km |
€/100km |
||
Audi A1 citycarver | 24400 | 341 | 119 | 0.00 | 5.20 | 5.20 | x | x | x | x | ||
Audi A1 Sportback | 21900 | 297 | 128 | 0.00 | 5.60 | 5.60 | x | x | x | x | ||
Audi A3 | 28450 | 413 | 137 | 17.00 | 4.80 | 4.80 | x | x | 4.00 | 4.00 | ||
Audi A3 Sportback | 27450 | 395 | 125 | 0.00 | 5.20 | 5.20 | x | x | 4.00 | 4.00 | ||
Audi A4 | 31750 | 471 | 129 | 0.00 | 6.10 | 6.10 | x | x | 4.30 | 4.30 | ||
Audi A4 allroad quattro | 48050 | 757 | 168 | 66.00 | 7.30 | 7.30 | x | x | 4.00 | 4.00 | ||
Audi A4 Avant | 33650 | 504 | 129 | 0.00 | 6.10 | 6.10 | x | x | 4.30 | 4.30 | ||
Audi A5 Coupé | 41950 | 650 | 132 | 17.00 | 5.90 | 5.90 | x | x | 4.50 | 4.50 | ||
Audi A5 Sportback | 42450 | 659 | 129 | 0.00 | 6.00 | 6.00 | x | x | 4.50 | 4.50 | ||
Audi A6 | 47300 | 744 | 155 | 50.00 | 6.80 | 6.80 | x | x | 4.60 | 4.60 | ||
Audi A6 allroad quattro | 69200 | 1,129 | 174 | 83.00 | 7.70 | 7.70 | 158 | 100.00 | 6.30 | 6.30 | ||
Audi A6 Avant | 50200 | 795 | 156 | 50.00 | 6.90 | 6.90 | x | x | 4.90 | 4.90 | ||
Audi A7 Sportback | 60800 | 982 | 154 | 50.00 | 6.70 | 6.70 | x | x | 4.30 | 4.30 | ||
Audi A8 | 95100 | 1,585 | 177 | 83.00 | 7.90 | 7.90 | 151 | 100.00 | 6.10 | 6.10 | ||
Audi A8 Long | 98200 | 1,640 | 177 | 83.00 | 7.00 | 7.00 | 151 | 100.00 | 6.00 | 6.00 | ||
Audi Q2 | 26650 | 381 | 123 | 0.00 | 5.40 | 5.40 | x | x | 4.20 | 4.20 | ||
Audi Q3 | 34030 | 511 | 128 | 0.00 | 5.90 | 5.90 | x | x | 4.70 | 4.70 | ||
Audi Q3 Sportback | 36390 | 552 | 129 | 0.00 | 6.20 | 6.20 | x | x | 5.10 | 5.10 | ||
Audi Q5 | 45500 | 713 | 165 | 66.00 | 7.30 | 7.30 | 139 | 33.00 | 5.40 | 5.40 | ||
Audi Q7 | 67800 | 1,105 | 199 | 116.00 | 9.00 | 9.00 | 174 | 166.00 | 7.10 | 7.10 | ||
Audi Q8 | 76500 | 1,258 | 197 | 116.00 | 8.60 | 8.60 | 176 | 166.00 | 6.90 | 6.90 | ||
BMW | ||||||||||||
Price | Gasoline | Diesel | ||||||||||
Name | For buy € |
For month €/mėn |
CO2 g/km |
€ |
l/100km |
€/100km |
CO2 g/km |
€ |
l/100km |
€/100km |
||
BMW 1 Series | 29360 | 429 | 167 | 66.00 | 7.40 | 7.40 | x | x | x | x | ||
BMW 2 Active Tourer | 29401 | 429 | 137 | 17.00 | 6.30 | 6.30 | x | x | 4.70 | 4.70 | ||
BMW 2 Series Gran Coupe | 33570 | 503 | 162 | 66.00 | 7.10 | 7.10 | x | x | x | x | ||
BMW 3 Sedan | 34710 | 523 | 144 | 33.00 | 6.30 | 6.30 | x | x | 4.90 | 4.90 | ||
BMW 4 Series Cabriolet | 55270 | 884 | 152 | 50.00 | 6.80 | 6.80 | x | x | 5.00 | 5.00 | ||
BMW 4 Series Coupe | 46770 | 735 | 143 | 33.00 | 6.90 | 6.90 | x | x | 5.40 | 5.40 | ||
BMW 5 Sedan | 50690 | 804 | 141 | 33.00 | 6.70 | 6.70 | x | x | 5.40 | 5.40 | ||
BMW 5 Touring | 53990 | 862 | 148 | 33.00 | 7.20 | 7.20 | 132 | 33.00 | 5.50 | 5.50 | ||
BMW 6 Gran Turismo | 59760 | 963 | 187 | 100.00 | 8.20 | 8.20 | 147 | 66.00 | 6.20 | 6.20 | ||
BMW 7 Sedan | 100570 | 1,681 | 41 | 0.00 | 2.00 | 2.00 | 144 | 66.00 | 6.20 | 6.20 | ||
BMW 8 Coupe | 97760 | 1,632 | 192 | 116.00 | 9.00 | 9.00 | 161 | 133.00 | 6.10 | 6.10 | ||
BMW 8 Series Cabriolet | 105760 | 1,773 | 196 | 116.00 | 9.00 | 9.00 | 165 | 133.00 | 6.30 | 6.30 | ||
BMW X1 | 33720 | 505 | 140 | 17.00 | 6.90 | 6.90 | x | x | 5.40 | 5.40 | ||
BMW X2 | 33960 | 509 | 139 | 17.00 | 7.00 | 7.00 | x | x | 5.40 | 5.40 | ||
BMW X3 | 46100 | 723 | 173 | 83.00 | 7.90 | 7.90 | 153 | 100.00 | 5.90 | 5.90 | ||
BMW X4 | 52500 | 836 | 171 | 83.00 | 8.50 | 8.50 | x | x | x | x | ||
BMW X5 | 69860 | 1,141 | 204 | 133.00 | 9.20 | 9.20 | 174 | 166.00 | 7.50 | 7.50 | ||
BMW X6 | 75360 | 1,238 | 202 | 133.00 | 8.90 | 8.90 | 172 | 166.00 | 7.30 | 7.30 | ||
BMW X7 | 92379 | 1,537 | 231 | 183.00 | 10.20 | 10.20 | 200 | 233.00 | 7.90 | 7.90 | ||
BMW Z4 Roadster | 42010 | 651 | 161 | 66.00 | 7.20 | 7.20 | x | x | x | x | ||
Cadillac | ||||||||||||
Price | Gasoline | Diesel | ||||||||||
Name | For buy € |
For month €/mėn |
CO2 g/km |
€ |
l/100km |
€/100km |
CO2 g/km |
€ |
l/100km |
€/100km |
||
Cadillac ATS Coupe | 41966 | 650 | 175 | 83.00 | 7.70 | 7.70 | x | x | x | x | ||
Cadillac ATS Sedan | 38943 | 597 | 174 | 83.00 | 7.60 | 7.60 | x | x | x | x | ||
Cadillac CT6 SEDAN | 76525 | 1,258 | 223 | 166.00 | 9.80 | 9.80 | x | x | x | x | ||
Cadillac CTS Sedan | 47921 | 755 | 180 | 83.00 | 7.80 | 7.80 | x | x | x | x | ||
Cadillac Escalade | 102833 | 1,721 | 302 | 299.00 | 13.10 | 13.10 | x | x | x | x | ||
Cadillac XT5 CROSSOVER | 51920 | 825 | 323 | 299.00 | 10.00 | 10.00 | x | x | x | x | ||
Citroen | ||||||||||||
Price | Gasoline | Diesel | ||||||||||
Name | For buy € |
For month €/mėn |
CO2 g/km |
€ |
l/100km |
€/100km |
CO2 g/km |
€ |
l/100km |
€/100km |
||
Citroen BERLINGO | 16990 | 211 | 122 | 0.00 | 5.30 | 5.30 | x | x | 4.10 | 4.10 | ||
Citroen C3 | 14490 | 167 | 97 | 0.00 | 4.40 | 4.40 | x | x | 3.30 | 3.30 | ||
Citroen C4 | 16490 | 202 | 106 | 0.00 | 4.80 | 4.80 | x | x | 3.80 | 3.80 | ||
Citroen C5 AIRCROSS | 23990 | 334 | 119 | 0.00 | 5.20 | 5.20 | x | x | 4.00 | 4.00 | ||
Citroen NEW C3 AIRCROSS | 23630 | 328 | 132 | 17.00 | 5.60 | 5.60 | x | x | 4.10 | 4.10 | ||
Citroen SPACETOURER | 28990 | 422 | x | x | x | x | 136 | 33.00 | 5.20 | 5.20 | ||
Cupra | ||||||||||||
Price | Gasoline | Diesel | ||||||||||
Name | For buy € |
For month €/mėn |
CO2 g/km |
€ |
l/100km |
€/100km |
CO2 g/km |
€ |
l/100km |
€/100km |
||
Cupra - Ateca | 38800 | 595 | 198 | 116.00 | 8.90 | 8.90 | x | x | x | x | ||
Cupra Formentor | 29500 | 431 | 175 | 83.00 | 8.20 | 8.20 | x | x | x | x | ||
Cupra Leon Hečbekas | 29500 | 431 | 171 | 83.00 | 7.60 | 7.60 | x | x | x | x | ||
Cupra Leon Sportstourer | 30500 | 449 | 171 | 83.00 | 7.50 | 7.50 | x | x | x | x | ||
Dacia | ||||||||||||
Price | Gasoline | Diesel | ||||||||||
Name | For buy € |
For month €/mėn |
CO2 g/km |
€ |
l/100km |
€/100km |
CO2 g/km |
€ |
l/100km |
€/100km |
||
Dacia DUSTER | 12185 | 126 | x | x | 6.00 | 6.00 | 144 | 66.00 | 5.00 | 5.00 | ||
Dacia LODGY | 14600 | 169 | 157 | 50.00 | 6.90 | 6.90 | 140 | 33.00 | 5.30 | 5.30 | ||
Dacia LOGAN | 12200 | 127 | 126 | 0.00 | 5.60 | 5.60 | x | x | 4.30 | 4.30 | ||
Dacia SANDERO | 10400 | 95 | 117 | 0.00 | 5.80 | 5.80 | x | x | x | x | ||
Fiat | ||||||||||||
Price | Gasoline | Diesel | ||||||||||
Name | For buy € |
For month €/mėn |
CO2 g/km |
€ |
l/100km |
€/100km |
CO2 g/km |
€ |
l/100km |
€/100km |
||
Fiat 500 | 13990 | 158 | 106 | 0.00 | 4.60 | 4.60 | x | x | x | x | ||
Fiat 500X Cross | 19990 | 264 | 133 | 17.00 | 6.10 | 6.10 | x | x | 4.50 | 4.50 | ||
Fiat Ducato | 25990 | 369 | x | x | x | x | 194 | 233.00 | 8.20 | 8.20 | ||
Fiat Panda | 16990 | 211 | 99 | 0.00 | 4.20 | 4.20 | x | x | 3.90 | 3.90 | ||
Fiat Tipo Hatchback | 16990 | 211 | 140 | 17.00 | 4.20 | 4.20 | x | x | 3.70 | 3.70 | ||
Fiat Tipo Universal | 17990 | 229 | 132 | 17.00 | 6.00 | 6.00 | x | x | 4.10 | 4.10 | ||
Ford | ||||||||||||
Price | Gasoline | Diesel | ||||||||||
Name | For buy € |
For month €/mėn |
CO2 g/km |
€ |
l/100km |
€/100km |
CO2 g/km |
€ |
l/100km |
€/100km |
||
Ford Eco Sport | 15600 | 186 | 134 | 17.00 | 6.10 | 6.10 | x | x | 4.60 | 4.60 | ||
Ford Explorer | 72050 | 1,180 | 71 | 0.00 | 10.00 | 10.00 | x | x | x | x | ||
Ford Fiesta | 14800 | 172 | 113 | 0.00 | 4.60 | 4.60 | x | x | x | x | ||
Ford Focus | 20050 | 265 | 133 | 17.00 | 6.00 | 6.00 | x | x | 4.00 | 4.00 | ||
Ford Galaxy | 37100 | 565 | x | x | x | x | 134 | 33.00 | 5.40 | 5.40 | ||
Ford Mondeo | 36300 | 551 | 169 | 66.00 | 8.00 | 8.00 | x | x | 5.80 | 5.80 | ||
Ford Puma | 21800 | 296 | 102 | 0.00 | 5.90 | 5.90 | x | x | 4.40 | 4.40 | ||
Ford S-Max | 34650 | 522 | 147 | 33.00 | 6.40 | 6.40 | x | x | x | x | ||
Ford Transit | 27000 | 387 | x | x | x | x | 190 | 199.00 | 7.20 | 7.20 | ||
Honda | ||||||||||||
Price | Gasoline | Diesel | ||||||||||
Name | For buy € |
For month €/mėn |
CO2 g/km |
€ |
l/100km |
€/100km |
CO2 g/km |
€ |
l/100km |
€/100km |
||
Honda Civic 5D | 26670 | 381 | 110 | 0.00 | 5.10 | 5.10 | x | x | x | x | ||
Honda CR-V Hybrid | 31270 | 462 | 151 | 50.00 | 6.70 | 6.70 | x | x | x | x | ||
Honda Crosstar Hybrid | 26500 | 378 | 55 | 0.00 | 3.60 | 3.60 | x | x | x | x | ||
Honda HR-V | 23990 | 334 | 130 | 0.00 | 5.70 | 5.70 | x | x | 4.60 | 4.60 | ||
Honda Jazz | 21410 | 289 | 110 | 0.00 | 4.50 | 4.50 | x | x | x | x | ||
Hyundai | ||||||||||||
Price | Gasoline | Diesel | ||||||||||
Name | For buy € |
For month €/mėn |
CO2 g/km |
€ |
l/100km |
€/100km |
CO2 g/km |
€ |
l/100km |
€/100km |
||
Hyundai Bayon | 15990 | 193 | 120 | 0.00 | 5.30 | 5.30 | x | x | x | x | ||
Hyundai i10 | 11790 | 119 | 111 | 0.00 | 4.90 | 4.90 | x | x | x | x | ||
Hyundai i20 Hatchback | 13990 | 158 | 119 | 0.00 | 5.20 | 5.20 | x | x | x | x | ||
Hyundai i30 Fastback | 23990 | 334 | 130 | 0.00 | 6.00 | 6.00 | x | x | x | x | ||
Hyundai i30 Hatchback | 15990 | 193 | 119 | 0.00 | 6.00 | 6.00 | x | x | 4.50 | 4.50 | ||
Hyundai i30 Wagon | 16990 | 211 | 120 | 0.00 | 5.50 | 5.50 | x | x | x | x | ||
Hyundai IONIQ hybrid | 28990 | 422 | 105 | 0.00 | 4.60 | 4.60 | x | x | x | x | ||
Hyundai KONA | 17590 | 221 | 142 | 33.00 | 5.80 | 5.80 | x | x | x | x | ||
Hyundai Santa Fe | 43990 | 686 | 145 | 33.00 | 7.10 | 7.10 | 180 | 166.00 | 6.90 | 6.90 | ||
Hyundai Tucson | 22990 | 317 | 147 | 33.00 | 6.60 | 6.60 | 137 | 33.00 | 5.50 | 5.50 | ||
Jaguar | ||||||||||||
Price | Gasoline | Diesel | ||||||||||
Name | For buy € |
For month €/mėn |
CO2 g/km |
€ |
l/100km |
€/100km |
CO2 g/km |
€ |
l/100km |
€/100km |
||
Jaguar E-PACE | 48250 | 761 | 200 | 116.00 | 8.90 | 8.90 | x | x | x | x | ||
Jaguar F-PACE | 50250 | 796 | 209 | 133.00 | 10.00 | 10.00 | x | x | x | x | ||
Jaguar F-TYPE | 65600 | 1,066 | 220 | 150.00 | 9.70 | 9.70 | x | x | x | x | ||
Jaguar XF | 53990 | 862 | 157 | 50.00 | 7.10 | 7.10 | x | x | 5.50 | 5.50 | ||
Jeep | ||||||||||||
Price | Gasoline | Diesel | ||||||||||
Name | For buy € |
For month €/mėn |
CO2 g/km |
€ |
l/100km |
€/100km |
CO2 g/km |
€ |
l/100km |
€/100km |
||
Jeep Compass | 26990 | 387 | 155 | 50.00 | 6.10 | 6.10 | 134 | 33.00 | 5.10 | 5.10 | ||
Jeep Compass Phev | 41990 | 651 | 44 | 0.00 | 2.00 | 2.00 | x | x | x | x | ||
Jeep Gladiator | 64990 | 1,055 | x | x | x | x | 248 | 399.00 | 12.40 | 12.40 | ||
Jeep Renegade | 20990 | 281 | 174 | 83.00 | 6.00 | 6.00 | 160 | 100.00 | 4.80 | 4.80 | ||
Jeep Wrangler | 53990 | 862 | 142 | 33.00 | 8.00 | 8.00 | x | x | x | x | ||
Jeep Wrangler 4XE | 68990 | 1,126 | 79 | 0.00 | 3.50 | 3.50 | x | x | x | x | ||
KIA | ||||||||||||
Price | Gasoline | Diesel | ||||||||||
Name | For buy € |
For month €/mėn |
CO2 g/km |
€ |
l/100km |
€/100km |
CO2 g/km |
€ |
l/100km |
€/100km |
||
KIA CEED MY22 | 15490 | 185 | 119 | 0.00 | 5.80 | 5.80 | x | x | 4.50 | 4.50 | ||
KIA CEED SW MY22 | 18390 | 236 | 119 | 0.00 | 5.90 | 5.90 | x | x | 4.50 | 4.50 | ||
KIA NIRO HEV | 24990 | 352 | 110 | 0.00 | 4.40 | 4.40 | x | x | x | x | ||
KIA PICANTO | 15690 | 188 | 126 | 0.00 | 5.50 | 5.50 | x | x | x | x | ||
KIA PROCEED MY22 | 24990 | 352 | 135 | 17.00 | 6.00 | 6.00 | x | x | x | x | ||
KIA Sorento | 53990 | 862 | x | x | x | x | 158 | 100.00 | 6.00 | 6.00 | ||
KIA Sorento Hybrid | 56990 | 915 | 141 | 33.00 | 6.20 | 6.20 | x | x | x | x | ||
KIA SPORTAGE MY21 | 19290 | 251 | 158 | 50.00 | 8.00 | 8.00 | x | x | 5.00 | 5.00 | ||
KIA STINGER | 51990 | 827 | 247 | 199.00 | 10.90 | 10.90 | x | x | x | x | ||
KIA XCEED | 26340 | 375 | 136 | 17.00 | 6.00 | 6.00 | x | x | x | x | ||
KIA XCEED Phev | 39990 | 616 | 32 | 0.00 | 1.50 | 1.50 | x | x | x | x | ||
Land Rover | ||||||||||||
Price | Gasoline | Diesel | ||||||||||
Name | For buy € |
For month €/mėn |
CO2 g/km |
€ |
l/100km |
€/100km |
CO2 g/km |
€ |
l/100km |
€/100km |
||
Land Rover Defender | 58700 | 945 | 199 | 116.00 | 7.00 | 7.00 | x | x | x | x | ||
Land Rover DISCOVERY | 61300 | 990 | 248 | 199.00 | 11.00 | 11.00 | 216 | 299.00 | 8.50 | 8.50 | ||
Land Rover RANGE ROVER | 110900 | 1,863 | 240 | 183.00 | 11.00 | 11.00 | 225 | 332.00 | 9.00 | 9.00 | ||
Land Rover RANGE ROVER EVOQUE | 43150 | 671 | 195 | 116.00 | 9.00 | 9.00 | 170 | 133.00 | 7.00 | 7.00 | ||
Land Rover RANGE ROVER VELAR | 63850 | 1,035 | 211 | 150.00 | 9.80 | 9.80 | 165 | 133.00 | 7.00 | 7.00 | ||
Lexus | ||||||||||||
Price | Gasoline | Diesel | ||||||||||
Name | For buy € |
For month €/mėn |
CO2 g/km |
€ |
l/100km |
€/100km |
CO2 g/km |
€ |
l/100km |
€/100km |
||
Lexus ES | 46700 | 734 | 119 | 0.00 | 5.40 | 5.40 | x | x | x | x | ||
Lexus LC | 107500 | 1,803 | 267 | 233.00 | 11.60 | 11.60 | x | x | x | x | ||
Lexus LS | 98000 | 1,636 | 230 | 166.00 | 11.00 | 11.00 | x | x | x | x | ||
Lexus NX | 46300 | 727 | 163 | 66.00 | 7.30 | 7.30 | x | x | x | x | ||
Lexus RX | 67750 | 1,104 | 173 | 83.00 | 7.60 | 7.60 | x | x | x | x | ||
Lexus UX | 38800 | 595 | 125 | 0.00 | 5.50 | 5.50 | x | x | x | x | ||
Maserati | ||||||||||||
Price | Gasoline | Diesel | ||||||||||
Name | For buy € |
For month €/mėn |
CO2 g/km |
€ |
l/100km |
€/100km |
CO2 g/km |
€ |
l/100km |
€/100km |
||
Maserati Ghibli | 78105 | 1,286 | 207 | 133.00 | 8.90 | 8.90 | 158 | 100.00 | 6.40 | 6.40 | ||
Maserati Levante | 83006 | 1,372 | 249 | 199.00 | 10.70 | 10.70 | 189 | 199.00 | 7.20 | 7.20 | ||
Maserati MC20 | 217763 | 3,743 | 262 | 233.00 | 11.60 | 11.60 | x | x | x | x | ||
Maserati Quattroporte | 107569 | 1,805 | 260 | 216.00 | 11.00 | 11.00 | x | x | x | x | ||
Mazda | ||||||||||||
Price | Gasoline | Diesel | ||||||||||
Name | For buy € |
For month €/mėn |
CO2 g/km |
€ |
l/100km |
€/100km |
CO2 g/km |
€ |
l/100km |
€/100km |
||
Mazda 2 | 18100 | 230 | 110 | 0.00 | 4.70 | 4.70 | x | x | x | x | ||
Mazda 3 | 21990 | 299 | 136 | 17.00 | 6.00 | 6.00 | x | x | x | x | ||
Mazda 6 | 26300 | 375 | 154 | 50.00 | 6.50 | 6.50 | x | x | x | x | ||
Mazda CX-3 | 20650 | 275 | 137 | 17.00 | 5.90 | 5.90 | x | x | 4.00 | 4.00 | ||
Mazda CX-30 | 24990 | 352 | 141 | 33.00 | 6.00 | 6.00 | x | x | x | x | ||
Mazda CX-5 | 27400 | 394 | 159 | 50.00 | 7.00 | 7.00 | x | x | 5.20 | 5.20 | ||
Mercedes-Benz | ||||||||||||
Price | Gasoline | Diesel | ||||||||||
Name | For buy € |
For month €/mėn |
CO2 g/km |
€ |
l/100km |
€/100km |
CO2 g/km |
€ |
l/100km |
€/100km |
||
Mercedes-Benz A hatchback | 35332 | 534 | 127 | 0.00 | 5.80 | 5.80 | x | x | 4.10 | 4.10 | ||
Mercedes-Benz A sedan | 36058 | 546 | 165 | 66.00 | 7.20 | 7.20 | x | x | x | x | ||
Mercedes-Benz B sports solo | 39325 | 604 | 128 | 0.00 | 6.00 | 6.00 | x | x | 4.20 | 4.20 | ||
Mercedes-Benz C sedan | 45496 | 712 | 141 | 33.00 | 7.60 | 7.60 | x | x | 5.50 | 5.50 | ||
Mercedes-Benz C universal | 47432 | 747 | 143 | 33.00 | 7.10 | 7.10 | x | x | 4.60 | 4.60 | ||
Mercedes-Benz CLA coupe | 39325 | 604 | 127 | 0.00 | 6.30 | 6.30 | x | x | 4.50 | 4.50 | ||
Mercedes-Benz E Cabriolet | 63525 | 1,030 | 150 | 33.00 | 7.60 | 7.60 | x | x | 6.00 | 6.00 | ||
Mercedes-Benz E sedan | 54087 | 864 | 149 | 33.00 | 7.10 | 7.10 | x | x | 4.40 | 4.40 | ||
Mercedes-Benz E universal | 57233 | 919 | 156 | 50.00 | 7.50 | 7.50 | x | x | 5.10 | 5.10 | ||
Mercedes-Benz G SUV | 106964 | 1,794 | 289 | 266.00 | 16.10 | 16.10 | 229 | 332.00 | 12.00 | 12.00 | ||
Mercedes-Benz GLE SUV | 75383 | 1,238 | 190 | 100.00 | 9.40 | 9.40 | 161 | 133.00 | 6.80 | 6.80 | ||
Mercedes-Benz S sedan | 115918 | 1,951 | 178 | 83.00 | 10.20 | 10.20 | 166 | 133.00 | 7.80 | 7.80 | ||
Mercedes-Benz Sprinter | 30490 | 448 | x | x | x | x | 205 | 266.00 | 8.00 | 8.00 | ||
Mini | ||||||||||||
Price | Gasoline | Diesel | ||||||||||
Name | For buy € |
For month €/mėn |
CO2 g/km |
€ |
l/100km |
€/100km |
CO2 g/km |
€ |
l/100km |
€/100km |
||
Mini 3 door | 31990 | 475 | 126 | 0.00 | 5.60 | 5.60 | x | x | x | x | ||
Mini 5 door | 31950 | 474 | 129 | 0.00 | 5.70 | 5.70 | x | x | x | x | ||
Mini Cabrio | 28040 | 405 | 136 | 17.00 | 6.00 | 6.00 | x | x | x | x | ||
Mini Clubman | 37850 | 578 | 139 | 17.00 | 6.10 | 6.10 | x | x | x | x | ||
Mini Countryman | 39389 | 605 | 151 | 50.00 | 6.60 | 6.60 | x | x | x | x | ||
Mitsubishi | ||||||||||||
Price | Gasoline | Diesel | ||||||||||
Name | For buy € |
For month €/mėn |
CO2 g/km |
€ |
l/100km |
€/100km |
CO2 g/km |
€ |
l/100km |
€/100km |
||
Mitsubishi Eclipse Cross | 25490 | 360 | 159 | 50.00 | 7.00 | 7.00 | x | x | x | x | ||
Mitsubishi L200 | 29990 | 440 | x | x | x | x | 190 | 199.00 | 7.20 | 7.20 | ||
Mitsubishi Outlander | 25400 | 359 | 173 | 83.00 | 7.70 | 7.70 | x | x | x | x | ||
Nissan | ||||||||||||
Price | Gasoline | Diesel | ||||||||||
Name | For buy € |
For month €/mėn |
CO2 g/km |
€ |
l/100km |
€/100km |
CO2 g/km |
€ |
l/100km |
€/100km |
||
Nissan JUKE | 16990 | 211 | 135 | 17.00 | 5.90 | 5.90 | x | x | x | x | ||
Nissan MICRA | 15990 | 193 | 126 | 0.00 | 5.60 | 5.60 | x | x | x | x | ||
Nissan QASHQAI | 23350 | 323 | 140 | 17.00 | 6.30 | 6.30 | x | x | x | x | ||
Nissan X-TRAIL | 31218 | 461 | 162 | 66.00 | 7.20 | 7.20 | x | x | x | x | ||
Opel | ||||||||||||
Price | Gasoline | Diesel | ||||||||||
Name | For buy € |
For month €/mėn |
CO2 g/km |
€ |
l/100km |
€/100km |
CO2 g/km |
€ |
l/100km |
€/100km |
||
Opel ASTRA HATCHBACK | 17365 | 218 | 121 | 0.00 | 5.50 | 5.50 | x | x | 4.40 | 4.40 | ||
Opel ASTRA SPORTS TOURER | 20366 | 270 | 123 | 0.00 | 5.40 | 5.40 | x | x | 4.30 | 4.30 | ||
Opel CORSA | 13800 | 155 | 117 | 0.00 | 5.40 | 5.40 | x | x | 4.00 | 4.00 | ||
Opel GRANDLAND X | 25500 | 361 | 146 | 33.00 | 6.80 | 6.80 | x | x | x | x | ||
Opel INSIGNIA GRAND SPORT | 25500 | 361 | 138 | 17.00 | 7.60 | 7.60 | x | x | 5.20 | 5.20 | ||
Opel INSIGNIA SPORTS TOURER | 26500 | 378 | 138 | 17.00 | 8.00 | 8.00 | x | x | 5.60 | 5.60 | ||
Opel Vivaro | 21900 | 297 | x | x | x | x | 183 | 199.00 | 7.00 | 7.00 | ||
Opel Zafira life | 28200 | 408 | x | x | x | x | 166 | 133.00 | 6.40 | 6.40 | ||
Peugeot | ||||||||||||
Price | Gasoline | Diesel | ||||||||||
Name | For buy € |
For month €/mėn |
CO2 g/km |
€ |
l/100km |
€/100km |
CO2 g/km |
€ |
l/100km |
€/100km |
||
Peugeot 2008 | 18400 | 236 | 125 | 0.00 | 5.00 | 5.00 | x | x | 4.10 | 4.10 | ||
Peugeot 208 | 15500 | 185 | 118 | 0.00 | 5.40 | 5.40 | x | x | 4.10 | 4.10 | ||
Peugeot 3008 | 28800 | 419 | 114 | 0.00 | 5.10 | 5.10 | x | x | 4.00 | 4.00 | ||
Peugeot 308 | 15900 | 192 | 105 | 0.00 | 4.60 | 4.60 | x | x | 3.60 | 3.60 | ||
Peugeot 5008 | 29800 | 436 | 120 | 0.00 | 5.30 | 5.30 | x | x | 4.10 | 4.10 | ||
Peugeot 508 | 26300 | 375 | 123 | 0.00 | 5.40 | 5.40 | x | x | 4.10 | 4.10 | ||
Peugeot 508 SW | 27300 | 392 | 114 | 0.00 | 5.40 | 5.40 | x | x | 4.70 | 4.70 | ||
Peugeot Boxer | 25800 | 366 | x | x | x | x | 170 | 133.00 | 7.30 | 7.30 | ||
Peugeot Boxer Combi | 25100 | 354 | x | x | x | x | 161 | 133.00 | 6.00 | 6.00 | ||
Peugeot Expert | 25000 | 352 | x | x | x | x | 140 | 33.00 | 5.50 | 5.50 | ||
Peugeot Partner | 16800 | 208 | 150 | 33.00 | 6.60 | 6.60 | 141 | 66.00 | 5.40 | 5.40 | ||
Peugeot Rifter | 19500 | 255 | 130 | 0.00 | 6.50 | 6.50 | x | x | 5.30 | 5.30 | ||
Porsche | ||||||||||||
Price | Gasoline | Diesel | ||||||||||
Name | For buy € |
For month €/mėn |
CO2 g/km |
€ |
l/100km |
€/100km |
CO2 g/km |
€ |
l/100km |
€/100km |
||
Porsche 718 Boxster | 61564 | 995 | 205 | 133.00 | 9.30 | 9.30 | x | x | x | x | ||
Porsche 718 Cayman | 59504 | 959 | 210 | 133.00 | 9.40 | 9.40 | x | x | x | x | ||
Porsche 911 Carrera 4 GTS | 139392 | 2,364 | 230 | 166.00 | 10.50 | 10.50 | x | x | x | x | ||
Porsche Carrera S Cabriolet | 137000 | 2,322 | 238 | 183.00 | 10.50 | 10.50 | x | x | x | x | ||
Porsche Cayenne Coupe | 86310 | 1,430 | 282 | 266.00 | 12.40 | 12.40 | x | x | x | x | ||
Porsche Macan | 61470 | 993 | 240 | 183.00 | 10.50 | 10.50 | x | x | x | x | ||
